Current Consumption in Different Power Modes
The current consumption measurements are taken with a 3.3V supply at 25°C of ambient temperature at the RF port. All transmitters' measurements are based on a 100% duty cycle.
The current consumption depending on RF Modes is shown in Table 12.3.
Table 12.3. Current consumption depending on RF modes
Work mode | Description | Peak (mA) | |
---|---|---|---|
Active (RF working) | TX | IEEE 802.11b, 1 Mbit/s, @21dBm | 335 |
IEEE 802.11g, 54 Mbit/s, @19 dBm | 285 | ||
IEEE 802.11n, HT20, MCS7, @18.5 dBm | 276 | ||
IEEE 802.11n, HT40, MCS7, @18.5 dBm | 278 | ||
RX | IEEE 802.11b/g/n, HT20 | 84 | |
IEEE 802.11n, HT20 | 87 |
Current consumption in other modes is shown in Table 12.4.
Table 12.4. Current consumption in other modes
Work mode | Description | Typical value | Unit | |
---|---|---|---|---|
Modem-sleep1,2 | CPU working3 | 160 MHz | 20 | mA |
80 MHz | 15 | mA | ||
Light-sleep | – | 130 | μA | |
Deep-sleep | RTC timer + RTC memory | 5 | μA | |
Power off | CHIP_EN set to low level; chip being powered off | 1 | μA |
Table notes:
-
When measuring the power consumption of Modem-sloop mode, the CPU is running and the Cache is idle.
-
In the scenario when Wi-Fi is enabled, the chip switches between Active mode and Modem-sleep mode, and the current consumption will also change between the two modes.
-
In Modem-sleep mode, the CPU frequency changes automatically, and the frequency depends on the CPU load and the peripherals used.