GCC Code Coverage Report

GCC Code Coverage Report


Directory: ./
Date: 2025-05-06 12:57:02
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Exec Total Coverage
Lines: 765 1459 52.4%
Functions: 0 0 -%
Branches: 0 0 -%

File Lines Functions Branches
command/include/cxx_include/esp_modem_dce_generic.hpp 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
command/include/cxx_include/esp_modem_dce_module.hpp 57.1 57.1% 16 / 28 -% 0 / 0 -% 0 / 0
command/src/esp_modem_modules.cpp 24.4 24.4% 30 / 123 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_buffer.hpp 100.0 100.0% 14 / 14 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_cmux.hpp 66.7 66.7% 8 / 12 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_dce_factory.hpp 68.9 68.9% 31 / 45 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_dce_template.hpp 100.0 100.0% 4 / 4 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_dte.hpp 77.3 77.3% 17 / 22 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_exception.hpp 16.7 16.7% 3 / 18 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_primitives.hpp 100.0 100.0% 5 / 5 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_terminal.hpp 28.6 28.6% 2 / 7 -% 0 / 0 -% 0 / 0
include/cxx_include/esp_modem_types.hpp 83.3 83.3% 5 / 6 -% 0 / 0 -% 0 / 0
src/esp_modem_api.cpp 36.8 36.8% 7 / 19 -% 0 / 0 -% 0 / 0
src/esp_modem_cmux.cpp 77.2 77.2% 210 / 272 -% 0 / 0 -% 0 / 0
src/esp_modem_command_library.cpp 46.5 46.5% 165 / 355 -% 0 / 0 -% 0 / 0
src/esp_modem_dce.cpp 44.0 44.0% 80 / 182 -% 0 / 0 -% 0 / 0
src/esp_modem_dte.cpp 54.9 54.9% 117 / 213 -% 0 / 0 -% 0 / 0
src/esp_modem_netif_linux.cpp 56.7 56.7% 17 / 30 -% 0 / 0 -% 0 / 0
src/esp_modem_primitives_linux.cpp 76.7 76.7% 33 / 43 -% 0 / 0 -% 0 / 0
src/esp_modem_term_fs.cpp 0.0 0.0% 0 / 60 -% 0 / 0 -% 0 / 0

GCC Code Coverage Report

GCC Code Coverage Report


Directory: .
Date: 2025-05-06 12:55:32
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Exec Total Coverage
Lines: 328 714 45.9%
Functions: 0 0 -%
Branches: 0 0 -%

File Lines Functions Branches
esp_websocket_client.c 45.9 45.9% 328 / 714 -% 0 / 0 -% 0 / 0